Item | Specification | Condition |
Dimensions | φ28*5.4H mm | |
Nomial Impedance | 8±15% OHM | At 1.0KHz / 0.89V |
Input power | Rated:1W/Max:2W | At 2.83V / 4.0V |
Resonance Frequency | 710±20%Hz | At 0.89V |
S.P.L. | 94±3 dB(0.1W/0.1M) | At0.8K/1.0K/1.2K/1.5KHz (Average) |
Frequency Range | F0~20K | Output S.P.L. -10dB |
Distortion | 5%Max | At 1.0KHz 0.1W/0.1M |
Buzze & Rattle | Not be audible sine wave between at2.83V /200~5KHz. | |
Polarity | Diaphragm shall move forward. | |
Load test | Must be normal after load test: white noise 24 hours. | |
High TEMP test | After having been in a test chamber for 48 hours at the condition of +60 ℃ | |
20~25%R.H and keep 2 hours. | ||
Cold TEMP test | After having been in a test chamber for 48 hours at the condition of -25℃±3℃ | |
and keep 2 hours. | ||
Humidity test | After having been in a test chamber for 48 hours at the condition of +40 ℃ | |
90~95%R.H and keep 4 hours. | ||
Weld | terminal weld: 350℃/≤2~3sec*2bit. | |
Store TEMP | -25℃ To +60℃ |
28MM Mylar speaker 8ohm 1W for Telecom Voip
28mm mylar speaker are waterproof, 28MM Round Shape 8Ohm 1watt 2W Full Range Loud Mylar Speaker with Cable and Connector for Audio Player
Categories Microphone, mylar speaker
Tags 28MM Mylar Speaker, Mylar Speaker
Related products
28mm Ultra -thin Mylar Speaker With Ear 4ohm 2W
mylar speaker36mm Mylar Micro Speaker Manufacturer 8ohm 2w
mylar speaker45mm Full Range Mylar Speaker 8ohm 3w
mylar speakerConduction vibration Speaker 33mm 4ohm 5w
Microphone